According to Deep Purple official site, Universal Music Germany, Deep Purple sold over 100,000,000 albums worldwide, including 8,328,000 in the United States and 1,000,000 in the United Kingdom. The best-selling album by Deep Purple is MACHINE HEAD (1972), which sold over 2,821,000 copies.
1
Sales: 2,821,000
2
Sales: 2,081,000
3
Sales: 1,583,900
4
Sales: 1,397,160
5
Sales: 782,000
6
7
Sales: 718,000
8
Sales: 652,000
9
Sales: 637,000
10
Sales: 612,880
11
12
Sales: 398,905
13
Sales: 253,000
14
Sales: 200,000
15
16
Sales: 108,000
17
Sales: 103,000
18
Sales: 100,000
19
Sales: 87,000
20
Sales: 65,250
21
Sales: 60,000
22
Sales: 40,800
23
Sales: 35,000
24
Sales: 31,000
25
Sales: 27,000
26
Sales: 23,830
27
Sales: 17,910
28
Sales: 17,000
29
Sales: 14,000
30
31
Sales: 12,000
32
Sales: 11,000
33
34
Sales: 6,000
35
Sales: 2,560
36
Sales: 1,000
Deep Purple total sales by country
Country | Sales | Albums counted |
Argentina | 30,000 | 1 |
Australia | 35,000 | 1 |
Austria | 75,000 | 2 |
Canada | 153,000 | 3 |
France | 900,000 | 7 |
Germany | 1,450,000 | 6 |
Hungary | 1,000 | 1 |
Italy | 110,000 | 3 |
Japan | 1,142,249 | 29 |
Latvia | 4,000 | 1 |
Netherlands | 80,000 | 2 |
New Zeland | 7,500 | 1 |
Norway | 70,775 | 2 |
Poland | 10,000 | 1 |
Russia | 10,000 | 1 |
Spain | 100,000 | 1 |
Switzerland | 25,000 | 1 |
United Kingdom | 1,000,000 | 12 |
United States | 8,328,000 | 10 |
USSR | 805,020 | 2 |
Deep Purple detailed sales by country
Country | Album | Sales | Certification / source |
Argentina | 30: VERY BEST OF DEEP PURPLE | 30,000 | 1x Gold |
Australia | DEEP PURPLE LIVE IN CONCERT 72/73 | 35,000 | 1x Gold |
Austria | DEEPEST PURPLE | 25,000 | 1x Gold |
Austria | MADE IN JAPAN | 50,000 | 1x Platinum |
Canada | NOW WHAT?! | 3,000 | Soundscan |
Canada | THE HOUSE OF BLUE LIGHT | 50,000 | 1x Gold |
Canada | PERFECT STRANGERS | 100,000 | 1x Platinum |
France | MACHINE HEAD | 200,000 | 2x Gold |
France | SMOKE ON THE WATER (BEST OF) | 200,000 | 2x Gold |
France | BURN | 100,000 | 1x Gold |
France | DEEP PURPLE IN ROCK | 100,000 | 1x Gold |
France | MADE IN JAPAN | 100,000 | 1x Gold |
France | STORMBRINGER | 100,000 | 1x Gold |
France | WHO DO WE THINK WE ARE | 100,000 | 1x Gold |
Germany | MADE IN JAPAN | 500,000 | 1x Platinum |
Germany | DEEP PURPLE | 250,000 | 1x Gold |
Germany | DEEPEST PURPLE | 250,000 | 1x Gold |
Germany | INFINITE | 100,000 | 1x Gold |
Germany | NOW WHAT?! | 100,000 | 1x Gold |
Germany | PERFECT STRANGERS | 250,000 | 1x Gold |
Hungary | INFINITE | 1,000 | 1x Gold |
Italy | DEEP PURPLE IN ROCK | 25,000 | 1x Gold (Sales since 2009) |
Italy | MACHINE HEAD | 25,000 | 1x Gold (Sales since 2009) |
Italy | MADE IN JAPAN | 60,000 | 1x Platinum (Sales since 2009) |
Japan | PURPENDICULAR | 23,830 | Oricon charts |
Japan | MADE IN JAPAN | 171,000 | 1x Gold |
Japan | FIREBALL | 5,000 | Oricon charts |
Japan | WHEN WE ROCK, WE ROCK AND WHEN WE ROLL, WE ROLL | 12,000 | Oricon charts |
Japan | COME TASTE THE BAND | 27,000 | Oricon charts |
Japan | PURPLE PASSAGES | 11,000 | Oricon charts |
Japan | THE BATTLE RAGES ON… | 100,000 | 1x Gold |
Japan | LAST CONCERT IN JAPAN | 27,000 | Oricon charts |
Japan | WHO DO WE THINK WE ARE | 52,000 | Oricon charts |
Japan | DEEP PURPLE | 3,000 | Oricon charts |
Japan | SHADES OF DEEP PURPLE | 6,000 | Oricon charts |
Japan | 24 CARAT PURPLE | 48,000 | Oricon charts |
Japan | MADE IN EUROPE | 31,000 | Oricon charts |
Japan | DEEP PURPLE IN CONCERT | 14,000 | Oricon charts |
Japan | SLAVES AND MASTERS | 40,250 | Oricon charts |
Japan | ABANDON | 9,290 | Oricon charts |
Japan | NOBODY`S PERFECT | 17,910 | Oricon charts |
Japan | DEEP PURPLE IN ROCK | 17,000 | Oricon charts |
Japan | STORMBRINGER | 58,000 | Oricon charts |
Japan | BANANAS | 2,059 | Oricon charts |
Japan | PERFECT STRANGERS | 92,400 | Oricon charts |
Japan | DEEP PURPLE LIVE IN LONDON | 2,560 | Oricon charts |
Japan | THE BOOK OF TALIESYN | 1,000 | Oricon charts |
Japan | BURN | 56,000 | Oricon charts |
Japan | POWERHOUSE | 17,000 | Oricon charts |
Japan | MACHINE HEAD | 175,000 | 1x Gold |
Japan | DEEPEST PURPLE | 22,160 | Oricon charts |
Japan | THE HOUSE OF BLUE LIGHT | 59,990 | Oricon charts |
Japan | COME HELL OR HIGH WATER | 40,800 | Oricon charts |
Latvia | BURN | 4,000 | 1x Gold |
Netherlands | DEEP PURPLE IN ROCK | 40,000 | 1x Gold |
Netherlands | FIREBALL | 40,000 | 1x Gold |
New Zeland | PERFECT STRANGERS | 7,500 | 1x Gold |
Norway | PERFECT STRANGERS | 34,000 | Year-end list |
Norway | THE HOUSE OF BLUE LIGHT | 36,775 | Year-end list |
Poland | INFINITE | 10,000 | 1x Gold |
Russia | BANANAS | 10,000 | 1x Gold |
Spain | MADE IN JAPAN | 100,000 | 1x Platinum |
Switzerland | SLAVES AND MASTERS | 25,000 | 1x Gold |
United Kingdom | 24 CARAT PURPLE | 60,000 | 1x Silver |
United Kingdom | BURN | 100,000 | 1x Gold |
United Kingdom | COME TASTE THE BAND | 60,000 | 1x Silver |
United Kingdom | DEEP PURPLE IN ROCK | 100,000 | 1x Gold |
United Kingdom | DEEPEST PURPLE | 100,000 | 1x Gold |
United Kingdom | STORMBRINGER | 60,000 | 1x Silver |
United Kingdom | MACHINE HEAD | 100,000 | 1x Gold |
United Kingdom | THE HOUSE OF BLUE LIGHT | 60,000 | 1x Silver |
United Kingdom | MADE IN JAPAN | 100,000 | 1x Gold |
United Kingdom | THE PLATINUM COLLECTION | 60,000 | 1x Silver |
United Kingdom | PERFECT STRANGERS | 100,000 | 1x Gold |
United Kingdom | 30: VERY BEST OF DEEP PURPLE | 100,000 | 1x Gold |
United States | BURN | 500,000 | 1x Gold |
United States | PERFECT STRANGERS | 1,000,000 | 1x Platinum |
United States | DEEP PURPLE IN ROCK | 500,000 | 1x Gold |
United States | MACHINE HEAD | 2,321,000 | 2x Platinum |
United States | FIREBALL | 500,000 | 1x Gold |
United States | 30: VERY BEST OF DEEP PURPLE | 507,000 | Soundscan |
United States | STORMBRINGER | 500,000 | 1x Gold |
United States | WHO DO WE THINK WE ARE | 500,000 | 1x Gold |
United States | DEEPEST PURPLE | 1,000,000 | 1x Platinum |
United States | MADE IN JAPAN | 1,000,000 | 1x Platinum |
USSR | SMOKE ON THE WATER | 612,880 | LP Shipments |
USSR | THE HOUSE OF BLUE LIGHT | 192,140 | LP Shipments |
No comments:
Post a Comment