According to Warner Music Germany and Billboard, LED ZEPPELIN sold over 300,000,000 albums worldwide, including 94,643,667 in the United States and 7,880,000 in the United Kingdom. The best-selling album by LED ZEPPELIN is LED ZEPPELIN IV, which sold over 37,000,000 copies.
1

Sales: 37,000,000
2

Sales: 15,915,072
3

Sales: 13,000,000
4

Sales: 12,451,004
5

Sales: 10,343,893
6

Sales: 9,295,130
7

Sales: 6,618,161
8

9

Sales: 4,797,394
10

Sales: 3,712,716
11

12

Sales: 2,560,000
13

Sales: 1,907,812
14

Sales: 1,539,510
15

Sales: 1,473,000
16

Sales: 1,312,430
18

Sales: 1,072,731
19

Sales: 917,499
20

Sales: 259,730
21

Sales: 200,000
LED ZEPPELIN total sales by country
Country | Sales | Albums counted |
![]() | 420,000 | 8 |
![]() | 2,655,000 | 10 |
![]() | 70,000 | 4 |
![]() | 15,000 | 1 |
![]() | 440,000 | 4 |
![]() | 4,230,000 | 7 |
![]() | 25,000 | 2 |
![]() | 68,155 | 3 |
![]() | 2,050,000 | 10 |
![]() | 3,500,000 | 10 |
![]() | 2,000 | 2 |
![]() | 52,500 | 2 |
![]() | 360,000 | 8 |
![]() | 1,212,801 | 17 |
![]() | 40,000 | 3 |
![]() | 30,000 | 1 |
![]() | 140,000 | 3 |
![]() | 465,000 | 9 |
![]() | 65,000 | 2 |
![]() | 50,000 | 2 |
![]() | 450,000 | 6 |
![]() | 20,000 | 1 |
![]() | 205,000 | 6 |
![]() | 7,880,000 | 17 |
![]() | 94,643,667 | 19 |
![]() | 1,312,430 | 1 |
![]() | 52,958 | 1 |
LED ZEPPELIN detailed sales by country
Country | Album | Sales | Certification / source |
![]() | LED ZEPPELIN III | 60,000 | 1x Platinum |
![]() | LED ZEPPELIN IV | 60,000 | 1x Platinum |
![]() | HOUSES OF THE HOLY | 30,000 | 1x Gold |
![]() | REMASTERS | 120,000 | 2x Platinum |
![]() | IN THROUGH THE OUT DOOR | 30,000 | 1x Gold |
![]() | LED ZEPPELIN I | 30,000 | 1x Gold |
![]() | THE SONG REMAINS THE SAME | 30,000 | 1x Gold |
![]() | LED ZEPPELIN II | 60,000 | 1x Platinum |
![]() | LED ZEPPELIN I | 140,000 | 2x Platinum |
![]() | MOTHERSHIP | 140,000 | 2x Platinum |
![]() | LED ZEPPELIN III | 210,000 | 3x Platinum |
![]() | REMASTERS | 730,000 | 10x Platinum / The Sydney Morning Herald |
![]() | PHYSICAL GRAFFITI | 210,000 | 3x Platinum |
![]() | CELEBRATION DAY | 35,000 | 1x Gold |
![]() | LED ZEPPELIN II | 280,000 | 4x Platinum |
![]() | HOUSES OF THE HOLY | 140,000 | 2x Platinum |
![]() | LED ZEPPELIN IV | 630,000 | 9x Platinum |
![]() | IN THROUGH THE OUT DOOR | 140,000 | 2x Platinum |
![]() | CELEBRATION DAY | 10,000 | 1x Gold |
![]() | LED ZEPPELIN II | 25,000 | 1x Gold |
![]() | MOTHERSHIP | 10,000 | 1x Gold |
![]() | REMASTERS | 25,000 | 1x Gold |
![]() | MOTHERSHIP | 15,000 | 1x Gold |
![]() | REMASTERS | 100,000 | 1x Gold |
![]() | CELEBRATION DAY | 40,000 | 1x Platinum |
![]() | LED ZEPPELIN IV | 250,000 | 1x Platinum |
![]() | HOW THE WEST WAS WON | 50,000 | 1x Gold |
![]() | CELEBRATION DAY | 80,000 | 2x Platinum |
![]() | MOTHERSHIP | 150,000 | 3x Platinum |
![]() | LED ZEPPELIN II | 900,000 | 9x Platinum |
![]() | LED ZEPPELIN I | 1,000,000 | 1x Diamond |
![]() | EARLY DAYS: THE BEST OF LED ZEPPELIN VOLUME 1 | 50,000 | 1x Gold |
![]() | HOW THE WEST WAS WON | 50,000 | 1x Platinum |
![]() | LED ZEPPELIN IV | 2,000,000 | 2x Diamond |
![]() | CELEBRATION DAY | 10,000 | 1x Gold |
![]() | MOTHERSHIP | 15,000 | 1x Gold |
![]() | MOTHERSHIP | 18,716 | IFPI Finland |
![]() | REMASTERS | 35,440 | IFPI Finland |
![]() | CELEBRATION DAY | 13,999 | IFPI Finland |
![]() | MOTHERSHIP | 100,000 | 1x Platinum |
![]() | REMASTERS | 300,000 | 1x Platinum |
![]() | CELEBRATION DAY | 50,000 | 1x Gold |
![]() | HOUSES OF THE HOLY | 200,000 | 2x Gold |
![]() | LED ZEPPELIN I | 100,000 | 1x Gold |
![]() | LED ZEPPELIN II | 200,000 | 2x Gold |
![]() | PHYSICAL GRAFFITI | 100,000 | 1x Gold |
![]() | LED ZEPPELIN IV | 600,000 | 2x Platinum |
![]() | THE SONG REMAINS THE SAME | 100,000 | 1x Gold |
![]() | LED ZEPPELIN III | 300,000 | 1x Platinum |
![]() | REMASTERS | 500,000 | 1x Platinum |
![]() | LED ZEPPELIN I | 250,000 | 1x Gold |
![]() | LED ZEPPELIN IV | 750,000 | 3x Gold |
![]() | LED ZEPPELIN III | 250,000 | 1x Gold |
![]() | MOTHERSHIP | 300,000 | 3x Gold |
![]() | PHYSICAL GRAFFITI | 250,000 | 1x Gold |
![]() | THE SONG REMAINS THE SAME | 250,000 | 1x Gold |
![]() | CELEBRATION DAY | 200,000 | 1x Platinum |
![]() | LED ZEPPELIN II | 500,000 | 1x Platinum |
![]() | HOUSES OF THE HOLY | 250,000 | 1x Gold |
![]() | CELEBRATION DAY | 1,000 | 1x Gold |
![]() | IN THROUGH THE OUT DOOR | 1,000 | 1x Gold |
![]() | CELEBRATION DAY | 7,500 | 1x Gold |
![]() | MOTHERSHIP | 45,000 | 3x Platinum |
![]() | LED ZEPPELIN IV | 50,000 | 1x Platinum (Sales since 2009) |
![]() | PHYSICAL GRAFFITI | 25,000 | 1x Gold (Sales since 2009) |
![]() | MOTHERSHIP | 60,000 | 1x Platinum (Sales since 2009) |
![]() | REMASTERS | 25,000 | 1x Gold (Sales since 2009) |
![]() | CELEBRATION DAY | 50,000 | 1x Platinum |
![]() | LED ZEPPELIN III | 50,000 | 1x Platinum |
![]() | LED ZEPPELIN I | 50,000 | 1x Platinum (Sales since 2009) |
![]() | LED ZEPPELIN II | 50,000 | 1x Platinum (Sales since 2009) |
![]() | LED ZEPPELIN III | 83,646 | Oricon charts |
![]() | HOUSES OF THE HOLY | 81,004 | Oricon charts |
![]() | LED ZEPPELIN IV | 146,943 | Oricon charts |
![]() | HOW THE WEST WAS WON | 54,731 | Oricon charts |
![]() | MOTHERSHIP | 100,000 | 1x Gold |
![]() | PHYSICAL GRAFFITI | 64,130 | Oricon charts |
![]() | BBC SESSIONS | 100,000 | 1x Gold |
![]() | IN THROUGH THE OUT DOOR | 117,161 | Oricon charts |
![]() | REMASTERS | 100,000 | 1x Gold |
![]() | PRESENCE | 80,511 | Oricon charts |
![]() | LED ZEPPELIN (BOXED SET 2) | 9,730 | Oricon charts |
![]() | CODA | 48,264 | Oricon charts |
![]() | THE SONG REMAINS THE SAME | 72,394 | Oricon charts |
![]() | LED ZEPPELIN I | 13,893 | Oricon charts |
![]() | EARLY DAYS & LATTER DAYS: VOL. 1 & 2 | 4,812 | Oricon charts |
![]() | LED ZEPPELIN II | 133,072 | Oricon charts |
![]() | EARLY DAYS: THE BEST OF LED ZEPPELIN VOLUME 1 | 2,510 | Oricon charts |
![]() | PHYSICAL GRAFFITI | 16,000 | 2x Platinum |
![]() | LED ZEPPELIN IV | 8,000 | 1x Platinum |
![]() | CODA | 16,000 | 2x Platinum |
![]() | CELEBRATION DAY | 30,000 | 1x Gold |
![]() | LED ZEPPELIN I | 35,000 | 1x Gold |
![]() | LED ZEPPELIN III | 35,000 | 1x Gold |
![]() | LED ZEPPELIN IV | 70,000 | 1x Platinum |
![]() | THE SONG REMAINS THE SAME | 45,000 | 3x Platinum |
![]() | CELEBRATION DAY | 15,000 | 1x Platinum |
![]() | LED ZEPPELIN IV | 105,000 | 7x Platinum |
![]() | CODA | 15,000 | 1x Platinum |
![]() | PRESENCE | 15,000 | 1x Platinum |
![]() | IN THROUGH THE OUT DOOR | 30,000 | 2x Platinum |
![]() | PHYSICAL GRAFFITI | 30,000 | 2x Platinum |
![]() | MOTHERSHIP | 45,000 | 3x Platinum |
![]() | REMASTERS | 165,000 | 11x Platinum |
![]() | REMASTERS | 25,000 | 1x Gold |
![]() | LED ZEPPELIN IV | 40,000 | 2x Platinum |
![]() | MOTHERSHIP | 10,000 | 1x Platinum |
![]() | CELEBRATION DAY | 40,000 | 2x Platinum |
![]() | LED ZEPPELIN II | 50,000 | 1x Gold |
![]() | LED ZEPPELIN III | 50,000 | 1x Gold |
![]() | LED ZEPPELIN I | 100,000 | 1x Platinum |
![]() | LED ZEPPELIN IV | 100,000 | 1x Platinum |
![]() | REMASTERS | 100,000 | 1x Platinum |
![]() | HOUSES OF THE HOLY | 50,000 | 1x Gold |
![]() | CELEBRATION DAY | 20,000 | 1x Gold |
![]() | CELEBRATION DAY | 15,000 | 1x Gold |
![]() | LED ZEPPELIN I | 25,000 | 1x Gold |
![]() | LED ZEPPELIN III | 25,000 | 1x Gold |
![]() | MOTHERSHIP | 15,000 | 1x Gold |
![]() | REMASTERS | 25,000 | 1x Gold |
![]() | LED ZEPPELIN IV | 100,000 | 1x Platinum + 1x Platinum |
![]() | REMASTERS | 600,000 | 2x Platinum |
![]() | THE SONG REMAINS THE SAME | 300,000 | 1x Platinum |
![]() | HOW THE WEST WAS WON | 100,000 | 1x Gold |
![]() | MOTHERSHIP | 900,000 | 3x Platinum |
![]() | CODA | 60,000 | 1x Silver |
![]() | CELEBRATION DAY | 300,000 | 1x Platinum |
![]() | LED ZEPPELIN II | 1,200,000 | 4x Platinum |
![]() | EARLY DAYS: THE BEST OF LED ZEPPELIN VOLUME 1 | 60,000 | 1x Silver |
![]() | EARLY DAYS & LATTER DAYS: VOL. 1 & 2 | 300,000 | 1x Platinum |
![]() | LED ZEPPELIN IV | 1,800,000 | 6x Platinum |
![]() | LED ZEPPELIN (BOXED SET) | 60,000 | 1x Silver |
![]() | HOUSES OF THE HOLY | 300,000 | 1x Platinum |
![]() | LED ZEPPELIN I | 600,000 | 2x Platinum |
![]() | IN THROUGH THE OUT DOOR | 300,000 | 1x Platinum |
![]() | PHYSICAL GRAFFITI | 600,000 | 2x Platinum |
![]() | PRESENCE | 300,000 | 1x Platinum |
![]() | BBC SESSIONS | 100,000 | 1x Gold |
![]() | PRESENCE | 3,200,000 | 3x Platinum |
![]() | HOW THE WEST WAS WON | 818,000 | 1x Platinum |
![]() | PHYSICAL GRAFFITI | 8,000,000 | 16x Platinum |
![]() | THE SONG REMAINS THE SAME | 4,000,000 | 4x Platinum |
![]() | LED ZEPPELIN IV | 24,000,000 | 24x Platinum |
![]() | LED ZEPPELIN (BOXED SET 2) | 250,000 | 1x Gold |
![]() | IN THROUGH THE OUT DOOR | 6,000,000 | 6x Platinum |
![]() | BBC SESSIONS | 1,273,000 | 2x Platinum |
![]() | CODA | 1,000,000 | 1x Platinum |
![]() | LED ZEPPELIN III | 6,000,000 | 6x Platinum |
![]() | MOTHERSHIP | 1,789,000 | 2x Platinum |
![]() | LED ZEPPELIN I | 8,000,000 | 8x Platinum |
![]() | LED ZEPPELIN (BOXED SET) | 2,500,000 | 10x Platinum |
![]() | REMASTERS | 666,667 | 2x Platinum |
![]() | EARLY DAYS & LATTER DAYS: VOL. 1 & 2 | 1,603,000 | 1x Platinum |
![]() | HOUSES OF THE HOLY | 11,400,000 | 11x Platinum |
![]() | THE COMPLETE STUDIO RECORDINGS | 200,000 | 2x Platinum |
![]() | EARLY DAYS: THE BEST OF LED ZEPPELIN VOLUME 1 | 1,427,000 | 1x Platinum |
![]() | LED ZEPPELIN II | 12,517,000 | 12x Platinum |
![]() | STAIRWAY TO HEAVEN | 1,312,430 | LP Shipments |
![]() | LED ZEPPELIN IV | 52,958 | Yugopapir |
No comments:
Post a Comment