According to Warner Music Germany and Billboard, LED ZEPPELIN sold over 300,000,000 albums worldwide, including 94,643,667 in the United States and 7,880,000 in the United Kingdom. The best-selling album by LED ZEPPELIN is LED ZEPPELIN IV, which sold over 37,000,000 copies.
1
Sales: 37,000,000
2
Sales: 15,915,072
3
Sales: 13,000,000
4
Sales: 12,451,004
5
Sales: 10,343,893
6
Sales: 9,295,130
7
Sales: 6,618,161
8
9
Sales: 4,797,394
10
Sales: 3,712,716
11
12
Sales: 2,560,000
13
Sales: 1,907,812
14
Sales: 1,539,510
15
Sales: 1,473,000
16
Sales: 1,312,430
17
18
Sales: 1,072,731
19
Sales: 917,499
20
Sales: 259,730
21
Sales: 200,000
LED ZEPPELIN total sales by country
Country | Sales | Albums counted |
Argentina | 420,000 | 8 |
Australia | 2,655,000 | 10 |
Austria | 70,000 | 4 |
Belgium | 15,000 | 1 |
Brazil | 440,000 | 4 |
Canada | 4,230,000 | 7 |
Denmark | 25,000 | 2 |
Finland | 68,155 | 3 |
France | 2,050,000 | 10 |
Germany | 3,500,000 | 10 |
Hungary | 2,000 | 2 |
Ireland | 52,500 | 2 |
Italy | 360,000 | 8 |
Japan | 1,212,801 | 17 |
Latvia | 40,000 | 3 |
Mexico | 30,000 | 1 |
Netherlands | 140,000 | 3 |
New Zeland | 465,000 | 9 |
Norway | 65,000 | 2 |
Poland | 50,000 | 2 |
Spain | 450,000 | 6 |
Sweden | 20,000 | 1 |
Switzerland | 205,000 | 6 |
United Kingdom | 7,880,000 | 17 |
United States | 94,643,667 | 19 |
USSR | 1,312,430 | 1 |
Yugoslavia | 52,958 | 1 |
LED ZEPPELIN detailed sales by country
Country | Album | Sales | Certification / source |
Argentina | LED ZEPPELIN III | 60,000 | 1x Platinum |
Argentina | LED ZEPPELIN IV | 60,000 | 1x Platinum |
Argentina | HOUSES OF THE HOLY | 30,000 | 1x Gold |
Argentina | REMASTERS | 120,000 | 2x Platinum |
Argentina | IN THROUGH THE OUT DOOR | 30,000 | 1x Gold |
Argentina | LED ZEPPELIN I | 30,000 | 1x Gold |
Argentina | THE SONG REMAINS THE SAME | 30,000 | 1x Gold |
Argentina | LED ZEPPELIN II | 60,000 | 1x Platinum |
Australia | LED ZEPPELIN I | 140,000 | 2x Platinum |
Australia | MOTHERSHIP | 140,000 | 2x Platinum |
Australia | LED ZEPPELIN III | 210,000 | 3x Platinum |
Australia | REMASTERS | 730,000 | 10x Platinum / The Sydney Morning Herald |
Australia | PHYSICAL GRAFFITI | 210,000 | 3x Platinum |
Australia | CELEBRATION DAY | 35,000 | 1x Gold |
Australia | LED ZEPPELIN II | 280,000 | 4x Platinum |
Australia | HOUSES OF THE HOLY | 140,000 | 2x Platinum |
Australia | LED ZEPPELIN IV | 630,000 | 9x Platinum |
Australia | IN THROUGH THE OUT DOOR | 140,000 | 2x Platinum |
Austria | CELEBRATION DAY | 10,000 | 1x Gold |
Austria | LED ZEPPELIN II | 25,000 | 1x Gold |
Austria | MOTHERSHIP | 10,000 | 1x Gold |
Austria | REMASTERS | 25,000 | 1x Gold |
Belgium | MOTHERSHIP | 15,000 | 1x Gold |
Brazil | REMASTERS | 100,000 | 1x Gold |
Brazil | CELEBRATION DAY | 40,000 | 1x Platinum |
Brazil | LED ZEPPELIN IV | 250,000 | 1x Platinum |
Brazil | HOW THE WEST WAS WON | 50,000 | 1x Gold |
Canada | CELEBRATION DAY | 80,000 | 2x Platinum |
Canada | MOTHERSHIP | 150,000 | 3x Platinum |
Canada | LED ZEPPELIN II | 900,000 | 9x Platinum |
Canada | LED ZEPPELIN I | 1,000,000 | 1x Diamond |
Canada | EARLY DAYS: THE BEST OF LED ZEPPELIN VOLUME 1 | 50,000 | 1x Gold |
Canada | HOW THE WEST WAS WON | 50,000 | 1x Platinum |
Canada | LED ZEPPELIN IV | 2,000,000 | 2x Diamond |
Denmark | CELEBRATION DAY | 10,000 | 1x Gold |
Denmark | MOTHERSHIP | 15,000 | 1x Gold |
Finland | MOTHERSHIP | 18,716 | IFPI Finland |
Finland | REMASTERS | 35,440 | IFPI Finland |
Finland | CELEBRATION DAY | 13,999 | IFPI Finland |
France | MOTHERSHIP | 100,000 | 1x Platinum |
France | REMASTERS | 300,000 | 1x Platinum |
France | CELEBRATION DAY | 50,000 | 1x Gold |
France | HOUSES OF THE HOLY | 200,000 | 2x Gold |
France | LED ZEPPELIN I | 100,000 | 1x Gold |
France | LED ZEPPELIN II | 200,000 | 2x Gold |
France | PHYSICAL GRAFFITI | 100,000 | 1x Gold |
France | LED ZEPPELIN IV | 600,000 | 2x Platinum |
France | THE SONG REMAINS THE SAME | 100,000 | 1x Gold |
France | LED ZEPPELIN III | 300,000 | 1x Platinum |
Germany | REMASTERS | 500,000 | 1x Platinum |
Germany | LED ZEPPELIN I | 250,000 | 1x Gold |
Germany | LED ZEPPELIN IV | 750,000 | 3x Gold |
Germany | LED ZEPPELIN III | 250,000 | 1x Gold |
Germany | MOTHERSHIP | 300,000 | 3x Gold |
Germany | PHYSICAL GRAFFITI | 250,000 | 1x Gold |
Germany | THE SONG REMAINS THE SAME | 250,000 | 1x Gold |
Germany | CELEBRATION DAY | 200,000 | 1x Platinum |
Germany | LED ZEPPELIN II | 500,000 | 1x Platinum |
Germany | HOUSES OF THE HOLY | 250,000 | 1x Gold |
Hungary | CELEBRATION DAY | 1,000 | 1x Gold |
Hungary | IN THROUGH THE OUT DOOR | 1,000 | 1x Gold |
Ireland | CELEBRATION DAY | 7,500 | 1x Gold |
Ireland | MOTHERSHIP | 45,000 | 3x Platinum |
Italy | LED ZEPPELIN IV | 50,000 | 1x Platinum (Sales since 2009) |
Italy | PHYSICAL GRAFFITI | 25,000 | 1x Gold (Sales since 2009) |
Italy | MOTHERSHIP | 60,000 | 1x Platinum (Sales since 2009) |
Italy | REMASTERS | 25,000 | 1x Gold (Sales since 2009) |
Italy | CELEBRATION DAY | 50,000 | 1x Platinum |
Italy | LED ZEPPELIN III | 50,000 | 1x Platinum |
Italy | LED ZEPPELIN I | 50,000 | 1x Platinum (Sales since 2009) |
Italy | LED ZEPPELIN II | 50,000 | 1x Platinum (Sales since 2009) |
Japan | LED ZEPPELIN III | 83,646 | Oricon charts |
Japan | HOUSES OF THE HOLY | 81,004 | Oricon charts |
Japan | LED ZEPPELIN IV | 146,943 | Oricon charts |
Japan | HOW THE WEST WAS WON | 54,731 | Oricon charts |
Japan | MOTHERSHIP | 100,000 | 1x Gold |
Japan | PHYSICAL GRAFFITI | 64,130 | Oricon charts |
Japan | BBC SESSIONS | 100,000 | 1x Gold |
Japan | IN THROUGH THE OUT DOOR | 117,161 | Oricon charts |
Japan | REMASTERS | 100,000 | 1x Gold |
Japan | PRESENCE | 80,511 | Oricon charts |
Japan | LED ZEPPELIN (BOXED SET 2) | 9,730 | Oricon charts |
Japan | CODA | 48,264 | Oricon charts |
Japan | THE SONG REMAINS THE SAME | 72,394 | Oricon charts |
Japan | LED ZEPPELIN I | 13,893 | Oricon charts |
Japan | EARLY DAYS & LATTER DAYS: VOL. 1 & 2 | 4,812 | Oricon charts |
Japan | LED ZEPPELIN II | 133,072 | Oricon charts |
Japan | EARLY DAYS: THE BEST OF LED ZEPPELIN VOLUME 1 | 2,510 | Oricon charts |
Latvia | PHYSICAL GRAFFITI | 16,000 | 2x Platinum |
Latvia | LED ZEPPELIN IV | 8,000 | 1x Platinum |
Latvia | CODA | 16,000 | 2x Platinum |
Mexico | CELEBRATION DAY | 30,000 | 1x Gold |
Netherlands | LED ZEPPELIN I | 35,000 | 1x Gold |
Netherlands | LED ZEPPELIN III | 35,000 | 1x Gold |
Netherlands | LED ZEPPELIN IV | 70,000 | 1x Platinum |
New Zeland | THE SONG REMAINS THE SAME | 45,000 | 3x Platinum |
New Zeland | CELEBRATION DAY | 15,000 | 1x Platinum |
New Zeland | LED ZEPPELIN IV | 105,000 | 7x Platinum |
New Zeland | CODA | 15,000 | 1x Platinum |
New Zeland | PRESENCE | 15,000 | 1x Platinum |
New Zeland | IN THROUGH THE OUT DOOR | 30,000 | 2x Platinum |
New Zeland | PHYSICAL GRAFFITI | 30,000 | 2x Platinum |
New Zeland | MOTHERSHIP | 45,000 | 3x Platinum |
New Zeland | REMASTERS | 165,000 | 11x Platinum |
Norway | REMASTERS | 25,000 | 1x Gold |
Norway | LED ZEPPELIN IV | 40,000 | 2x Platinum |
Poland | MOTHERSHIP | 10,000 | 1x Platinum |
Poland | CELEBRATION DAY | 40,000 | 2x Platinum |
Spain | LED ZEPPELIN II | 50,000 | 1x Gold |
Spain | LED ZEPPELIN III | 50,000 | 1x Gold |
Spain | LED ZEPPELIN I | 100,000 | 1x Platinum |
Spain | LED ZEPPELIN IV | 100,000 | 1x Platinum |
Spain | REMASTERS | 100,000 | 1x Platinum |
Spain | HOUSES OF THE HOLY | 50,000 | 1x Gold |
Sweden | CELEBRATION DAY | 20,000 | 1x Gold |
Switzerland | CELEBRATION DAY | 15,000 | 1x Gold |
Switzerland | LED ZEPPELIN I | 25,000 | 1x Gold |
Switzerland | LED ZEPPELIN III | 25,000 | 1x Gold |
Switzerland | MOTHERSHIP | 15,000 | 1x Gold |
Switzerland | REMASTERS | 25,000 | 1x Gold |
Switzerland | LED ZEPPELIN IV | 100,000 | 1x Platinum + 1x Platinum |
United Kingdom | REMASTERS | 600,000 | 2x Platinum |
United Kingdom | THE SONG REMAINS THE SAME | 300,000 | 1x Platinum |
United Kingdom | HOW THE WEST WAS WON | 100,000 | 1x Gold |
United Kingdom | MOTHERSHIP | 900,000 | 3x Platinum |
United Kingdom | CODA | 60,000 | 1x Silver |
United Kingdom | CELEBRATION DAY | 300,000 | 1x Platinum |
United Kingdom | LED ZEPPELIN II | 1,200,000 | 4x Platinum |
United Kingdom | EARLY DAYS: THE BEST OF LED ZEPPELIN VOLUME 1 | 60,000 | 1x Silver |
United Kingdom | EARLY DAYS & LATTER DAYS: VOL. 1 & 2 | 300,000 | 1x Platinum |
United Kingdom | LED ZEPPELIN IV | 1,800,000 | 6x Platinum |
United Kingdom | LED ZEPPELIN (BOXED SET) | 60,000 | 1x Silver |
United Kingdom | HOUSES OF THE HOLY | 300,000 | 1x Platinum |
United Kingdom | LED ZEPPELIN I | 600,000 | 2x Platinum |
United Kingdom | IN THROUGH THE OUT DOOR | 300,000 | 1x Platinum |
United Kingdom | PHYSICAL GRAFFITI | 600,000 | 2x Platinum |
United Kingdom | PRESENCE | 300,000 | 1x Platinum |
United Kingdom | BBC SESSIONS | 100,000 | 1x Gold |
United States | PRESENCE | 3,200,000 | 3x Platinum |
United States | HOW THE WEST WAS WON | 818,000 | 1x Platinum |
United States | PHYSICAL GRAFFITI | 8,000,000 | 16x Platinum |
United States | THE SONG REMAINS THE SAME | 4,000,000 | 4x Platinum |
United States | LED ZEPPELIN IV | 24,000,000 | 24x Platinum |
United States | LED ZEPPELIN (BOXED SET 2) | 250,000 | 1x Gold |
United States | IN THROUGH THE OUT DOOR | 6,000,000 | 6x Platinum |
United States | BBC SESSIONS | 1,273,000 | 2x Platinum |
United States | CODA | 1,000,000 | 1x Platinum |
United States | LED ZEPPELIN III | 6,000,000 | 6x Platinum |
United States | MOTHERSHIP | 1,789,000 | 2x Platinum |
United States | LED ZEPPELIN I | 8,000,000 | 8x Platinum |
United States | LED ZEPPELIN (BOXED SET) | 2,500,000 | 10x Platinum |
United States | REMASTERS | 666,667 | 2x Platinum |
United States | EARLY DAYS & LATTER DAYS: VOL. 1 & 2 | 1,603,000 | 1x Platinum |
United States | HOUSES OF THE HOLY | 11,400,000 | 11x Platinum |
United States | THE COMPLETE STUDIO RECORDINGS | 200,000 | 2x Platinum |
United States | EARLY DAYS: THE BEST OF LED ZEPPELIN VOLUME 1 | 1,427,000 | 1x Platinum |
United States | LED ZEPPELIN II | 12,517,000 | 12x Platinum |
USSR | STAIRWAY TO HEAVEN | 1,312,430 | LP Shipments |
Yugoslavia | LED ZEPPELIN IV | 52,958 | Yugopapir |
No comments:
Post a Comment