The Rolling Stones sold over 85,060,583 albums, including 59,131,001 in the United States and 6,220,000 in the United Kingdom. The best-selling album by The Rolling Stones is HOT ROCKS 1964-1971, which sold over 6,917,540 copies.
1
Sales: 6,917,540
2
Sales: 6,315,000
3
Sales: 5,382,040
4
Sales: 4,922,460
5
Sales: 3,813,390
6
Sales: 3,561,590
7
Sales: 3,552,520
8
Sales: 3,300,893
9
Sales: 3,266,120
10
Sales: 3,126,570
11
Sales: 2,660,000
12
Sales: 2,457,860
13
Sales: 2,327,500
14
Sales: 2,292,100
15
Sales: 2,111,180
16
Sales: 1,800,000
17
Sales: 1,760,320
18
Sales: 1,457,330
19
Sales: 1,424,460
20
Sales: 1,341,670
21
Sales: 1,325,709
22
Sales: 1,227,230
23
Sales: 1,223,560
24
Sales: 1,150,000
25
Sales: 1,130,200
26
Sales: 1,124,500
27
Sales: 1,060,000
28
Sales: 1,000,000
29
Sales: 1,000,000
30
Sales: 865,480
31
Sales: 849,775
32
Sales: 848,001
33
Sales: 635,480
34
Sales: 601,180
35
Sales: 572,500
36
Sales: 560,000
37
Sales: 550,000
38
Sales: 508,323
39
Sales: 500,000
40
Sales: 500,000
41
Sales: 500,000
42
Sales: 500,000
43
Sales: 500,000
44
Sales: 500,000
45
Sales: 462,034
46
Sales: 449,908
47
Sales: 337,920
48
Sales: 100,000
49
Sales: 100,000
50
Sales: 100,000
51
Sales: 89,640
52
Sales: 73,140
53
Sales: 70,000
54
Sales: 67,500
55
Sales: 60,000
56
Sales: 37,910
57
Sales: 20,000
58
Sales: 17,470
59
Sales: 16,200
60
Sales: 14,700
61
Sales: 8,310
62
Sales: 6,380
63
Sales: 5,810
64
Sales: 1,180
THE ROLLING STONES total sales by country
Country | Sales | Albums counted |
Argentina | 1,030,000 | 12 |
Australia | 595,000 | 8 |
Austria | 305,000 | 12 |
Belgium | 220,000 | 7 |
Brazil | 150,000 | 2 |
Canada | 2,490,334 | 21 |
Denmark | 70,000 | 3 |
Finland | 42,609 | 2 |
France | 2,800,000 | 18 |
Germany | 3,150,000 | 11 |
Grecce | 20,000 | 2 |
Iceland | 235 | 1 |
Ireland | 7,500 | 1 |
Italy | 155,000 | 5 |
Japan | 2,099,247 | 38 |
Korea | 9,658 | 1 |
Netherlands | 1,035,000 | 15 |
New Zeland | 277,500 | 19 |
Norway | 315,446 | 8 |
Poland | 123,334 | 6 |
Portugal | 110,000 | 7 |
Spain | 690,000 | 13 |
Sweden | 300,000 | 6 |
Switzerland | 235,000 | 7 |
United Kingdom | 6,220,000 | 37 |
United States | 59,131,001 | 43 |
Uruguay | 3,000 | 1 |
USSR | 2,053,175 | 3 |
Yugoslavia | 60,279 | 2 |
THE ROLLING STONES detailed sales by country
Country | Album | Sales | Certification / source |
Argentina | BRIDGES TO BABYLON | 120,000 | 2x Platinum |
Argentina | LIVE LICKS | 20,000 | 1x Gold |
Argentina | FORTY LICKS | 80,000 | 2x Platinum |
Argentina | NO SECURITY | 30,000 | 1x Gold |
Argentina | STRIPPED | 120,000 | 2x Platinum |
Argentina | STEEL WHEELS | 30,000 | 1x Gold |
Argentina | A BIGGER BANG | 120,000 | 3x Platinum |
Argentina | TATTOO YOU | 30,000 | 1x Gold |
Argentina | JUMP BACK: THE BEST OF THE ROLLING STONES | 180,000 | 3x Platinum |
Argentina | FLASHPOINT | 60,000 | 1x Platinum |
Argentina | VOODOO LOUNGE | 180,000 | 3x Platinum |
Argentina | STICKY FINGERS | 60,000 | 1x Platinum |
Australia | BLUE & LONESOME | 35,000 | 1x Gold |
Australia | JUMP BACK: THE BEST OF THE ROLLING STONES | 140,000 | 2x Platinum |
Australia | STICKY FINGERS | 35,000 | 1x Gold |
Australia | STRIPPED | 35,000 | 1x Gold |
Australia | EXILE ON MAIN STREET | 70,000 | 1x Platinum |
Australia | FORTY LICKS | 70,000 | 1x Platinum |
Australia | HOT ROCKS 1964-1971 | 70,000 | 1x Platinum |
Australia | GRRR! | 140,000 | 2x Platinum |
Austria | STEEL WHEELS | 25,000 | 1x Gold |
Austria | STRIPPED | 25,000 | 1x Gold |
Austria | A BIGGER BANG | 15,000 | 1x Gold |
Austria | VOODOO LOUNGE | 25,000 | 1x Gold |
Austria | FLASHPOINT | 25,000 | 1x Gold |
Austria | BLUE & LONESOME | 15,000 | 1x Platinum |
Austria | JUMP BACK: THE BEST OF THE ROLLING STONES | 25,000 | 1x Gold |
Austria | BRIDGES TO BABYLON | 50,000 | 1x Platinum |
Austria | LIVE LICKS | 15,000 | 1x Gold |
Austria | FORTY LICKS | 40,000 | 1x Platinum |
Austria | NO SECURITY | 25,000 | 1x Gold |
Austria | GRRR! | 20,000 | 1x Platinum |
Belgium | JUMP BACK: THE BEST OF THE ROLLING STONES | 50,000 | 1x Platinum |
Belgium | BRIDGES TO BABYLON | 25,000 | 1x Gold |
Belgium | GRRR! | 15,000 | 1x Gold |
Belgium | STRIPPED | 25,000 | 1x Gold |
Belgium | VOODOO LOUNGE | 25,000 | 1x Gold |
Belgium | BLUE & LONESOME | 30,000 | 1x Platinum |
Belgium | FORTY LICKS | 50,000 | 1x Platinum |
Brazil | FORTY LICKS | 50,000 | 1x Gold |
Brazil | JUMP BACK: THE BEST OF THE ROLLING STONES | 100,000 | 1x Gold |
Canada | FLASHPOINT | 50,000 | 1x Gold |
Canada | TATTOO YOU | 400,000 | 4x Platinum |
Canada | LET IT BLEED | 100,000 | 1x Platinum |
Canada | GET YER YA YA`S OUT | 50,000 | 1x Gold |
Canada | FORTY LICKS | 250,000 | 5x Platinum |
Canada | STILL LIFE | 100,000 | 1x Platinum |
Canada | MORE HOT ROCKS (BIG HITS & FAZED COOKIES) | 50,000 | 1x Gold |
Canada | GRRR! | 28,000 | Soundscan |
Canada | THE ROLLING STONES | 100,000 | 1x Platinum |
Canada | SINGLES COLLECTION - THE LONDON YEARS | 13,334 | 1x Gold |
Canada | JUMP BACK: THE BEST OF THE ROLLING STONES | 58,000 | Soundscan |
Canada | BEGGARS BANQUET | 50,000 | 1x Gold |
Canada | HOT ROCKS 1964-1971 | 231,000 | 2x Platinum |
Canada | A BIGGER BANG | 100,000 | 1x Platinum |
Canada | VERY BEST 64-71 | 20,000 | Soundscan |
Canada | BIG HITS (HIGH TIDE & GREEN GRASS) | 50,000 | 1x Gold |
Canada | STEEL WHEELS | 300,000 | 3x Platinum |
Canada | BRIDGES TO BABYLON | 100,000 | 1x Platinum |
Canada | BLUE & LONESOME | 40,000 | 1x Gold |
Canada | VOODOO LOUNGE | 300,000 | 3x Platinum |
Canada | DIRTY WORK | 100,000 | 1x Platinum |
Denmark | FORTY LICKS | 40,000 | 1x Platinum |
Denmark | A BIGGER BANG | 20,000 | 1x Gold |
Denmark | BLUE & LONESOME | 10,000 | 1x Gold |
Finland | FORTY LICKS | 17,382 | IFPI Finland |
Finland | STEEL WHEELS | 25,227 | IFPI Finland |
France | STICKY FINGERS | 100,000 | 1x Gold |
France | EMOTIONAL RESCUE | 100,000 | 1x Gold |
France | STRIPPED | 200,000 | 2x Gold |
France | TATTOO YOU | 100,000 | 1x Gold |
France | GOAT`S HEAD SOUP | 100,000 | 1x Gold |
France | VOODOO LOUNGE | 200,000 | 2x Gold |
France | FORTY LICKS | 300,000 | 1x Platinum |
France | BLUE & LONESOME | 200,000 | 2x Platinum |
France | JUMP BACK: THE BEST OF THE ROLLING STONES | 300,000 | 1x Platinum |
France | IT`S ONLY ROCK `N` ROLL | 100,000 | 1x Gold |
France | A BIGGER BANG | 100,000 | 1x Gold |
France | BRIDGES TO BABYLON | 200,000 | 2x Gold |
France | LES ANNÉES STONES 1 | 100,000 | 1x Gold |
France | BLACK & BLUE | 100,000 | 1x Gold |
France | FLASHPOINT | 200,000 | 2x Gold |
France | SOME GIRLS | 100,000 | 1x Gold |
France | DIRTY WORK | 100,000 | 1x Gold |
France | STEEL WHEELS | 200,000 | 2x Gold |
Germany | VOODOO LOUNGE | 500,000 | 1x Platinum |
Germany | JUMP BACK: THE BEST OF THE ROLLING STONES | 250,000 | 1x Gold |
Germany | BLUE & LONESOME | 300,000 | 3x Gold |
Germany | STEEL WHEELS | 250,000 | 1x Gold |
Germany | STRIPPED | 250,000 | 1x Gold |
Germany | A BIGGER BANG | 200,000 | 1x Platinum |
Germany | DIRTY WORK | 250,000 | 1x Gold |
Germany | BRIDGES TO BABYLON | 500,000 | 1x Platinum |
Germany | FLASHPOINT | 250,000 | 1x Gold |
Germany | FORTY LICKS | 300,000 | 1x Platinum |
Germany | GRRR! | 100,000 | 1x Gold |
Grecce | A BIGGER BANG | 10,000 | 1x Gold |
Grecce | FORTY LICKS | 10,000 | 1x Gold |
Iceland | BLUE & LONESOME | 235 | Year-end lists |
Ireland | GRRR! | 7,500 | 1x Gold |
Italy | GRRR! | 30,000 | 1x Gold |
Italy | STICKY FINGERS | 25,000 | 1x Gold |
Italy | VOODOO LOUNGE | 50,000 | 1x Gold |
Italy | EXILE ON MAIN STREET | 25,000 | 1x Gold (Sales since 2009) |
Italy | BLUE & LONESOME | 25,000 | 1x Gold |
Japan | JUMP BACK: THE BEST OF THE ROLLING STONES | 40,570 | Oricon charts |
Japan | THE BEST THE ROLLING STONES | 17,470 | Oricon charts |
Japan | STEEL WHEELS | 148,210 | 1x Gold |
Japan | GET YER YA YA`S OUT | 14,500 | Oricon charts |
Japan | SINGLES COLLECTION - THE LONDON YEARS | 3,240 | Oricon charts |
Japan | BLACK & BLUE | 23,560 | Oricon charts |
Japan | LET IT BLEED | 30,590 | Oricon charts |
Japan | THE ROLLING STONES | 1,180 | Oricon charts |
Japan | STRIPPED | 129,600 | 1x Gold |
Japan | GIMME SHELTER | 14,700 | Oricon charts |
Japan | STAR BOX | 73,140 | Oricon charts |
Japan | COM PACK | 5,810 | Oricon charts |
Japan | LIVE LICKS | 22,034 | Oricon charts |
Japan | THROUGH THE PAST DARKLY (BIG HITS VOL 2) | 30,200 | Oricon charts |
Japan | VOODOO LOUNGE | 175,890 | 1x Gold |
Japan | GOAT`S HEAD SOUP | 66,120 | Oricon charts |
Japan | STICKY FINGERS | 32,520 | Oricon charts |
Japan | DIRTY WORK | 114,830 | Oricon charts |
Japan | LIVE! THE ROLLING STONES DELUXE | 6,380 | Oricon charts |
Japan | UNDERCOVER | 64,640 | Oricon charts |
Japan | BRIDGES TO BABYLON | 200,000 | 1x Platinum |
Japan | GOLDEN PRIZE | 37,910 | Oricon charts |
Japan | STILL LIFE | 66,670 | Oricon charts |
Japan | DOUBLE DELUXE | 8,310 | Oricon charts |
Japan | LOVE YOU LIVE | 35,480 | Oricon charts |
Japan | FORTY LICKS | 200,000 | 1x Platinum |
Japan | HOT ROCKS 1964-1971 | 1,540 | Oricon charts |
Japan | SUCKING IN THE SEVENTIES | 823 | Oricon charts |
Japan | A BIGGER BANG | 100,000 | 1x Gold |
Japan | EMOTIONAL RESCUE | 127,860 | Oricon charts |
Japan | MAX 20 | 1,180 | Oricon charts |
Japan | ANOTHER SIDE OF STEEL WHEELS | 16,200 | Oricon charts |
Japan | IT`S ONLY ROCK `N` ROLL | 27,230 | Oricon charts |
Japan | TATTOO YOU | 82,460 | Oricon charts |
Japan | FLASHPOINT | 106,960 | 1x Gold |
Japan | EXILE ON MAIN STREET | 35,620 | Oricon charts |
Japan | NO SECURITY | 34,640 | Oricon charts |
Japan | BIG HITS (HIGH TIDE & GREEN GRASS) | 1,180 | Oricon charts |
Korea | FORTY LICKS | 9,658 | RIAK / Gaon charts |
Netherlands | A BIGGER BANG | 40,000 | 1x Gold |
Netherlands | VOODOO LOUNGE | 100,000 | 1x Platinum |
Netherlands | TATTOO YOU | 50,000 | 1x Gold |
Netherlands | DIRTY WORK | 50,000 | 1x Gold |
Netherlands | BLUE & LONESOME | 80,000 | 2x Platinum |
Netherlands | BRIDGES TO BABYLON | 100,000 | 1x Platinum |
Netherlands | EMOTIONAL RESCUE | 50,000 | 1x Gold |
Netherlands | FLASHPOINT | 100,000 | 1x Platinum |
Netherlands | LIVE LICKS | 35,000 | 1x Gold |
Netherlands | FORTY LICKS | 80,000 | 1x Platinum |
Netherlands | REWIND 1971-1984 | 50,000 | 1x Gold |
Netherlands | JUMP BACK: THE BEST OF THE ROLLING STONES | 100,000 | 1x Platinum |
Netherlands | STEEL WHEELS | 50,000 | 1x Gold |
Netherlands | SOME GIRLS | 100,000 | 1x Platinum |
Netherlands | STRIPPED | 50,000 | 1x Gold |
New Zeland | FORTY LICKS | 45,000 | 3x Platinum |
New Zeland | DIRTY WORK | 15,000 | 1x Platinum |
New Zeland | REWIND 1971-1984 | 7,500 | 1x Gold |
New Zeland | JUMP BACK: THE BEST OF THE ROLLING STONES | 60,000 | 4x Platinum |
New Zeland | EMOTIONAL RESCUE | 15,000 | 1x Platinum |
New Zeland | ROLLED GOLD - THE VERY BEST OF | 7,500 | 1x Gold |
New Zeland | A BIGGER BANG | 7,500 | 1x Gold |
New Zeland | HOT ROCKS 1964-1971 | 15,000 | 1x Platinum |
New Zeland | STEEL WHEELS | 7,500 | 1x Gold |
New Zeland | BLUE & LONESOME | 7,500 | 1x Gold |
New Zeland | SOME GIRLS | 15,000 | 1x Platinum |
New Zeland | STRIPPED | 7,500 | 1x Gold |
New Zeland | EXILE ON MAIN STREET | 7,500 | 1x Gold |
New Zeland | TATTOO YOU | 15,000 | 1x Platinum |
New Zeland | SUCKING IN THE SEVENTIES | 7,500 | 1x Gold |
New Zeland | FLASHPOINT | 7,500 | 1x Gold |
New Zeland | UNDERCOVER | 15,000 | 1x Platinum |
New Zeland | VOODOO LOUNGE | 7,500 | 1x Gold |
New Zeland | GRRR! | 7,500 | 1x Gold |
Norway | STILL LIFE | 25,000 | Year-end list |
Norway | TATTOO YOU | 80,000 | Year-end list |
Norway | BRIDGES TO BABYLON | 25,000 | 1x Gold |
Norway | UNDERCOVER | 40,000 | Year-end list |
Norway | VOODOO LOUNGE | 25,000 | 1x Gold |
Norway | STRIPPED | 50,000 | 1x Platinum |
Norway | DIRTY WORK | 30,490 | Year-end list |
Norway | STEEL WHEELS | 39,956 | Year-end list |
Poland | BLUE & LONESOME | 20,000 | 1x Platinum |
Poland | JUMP BACK: THE BEST OF THE ROLLING STONES | 20,000 | 1x Platinum |
Poland | GRRR! | 13,334 | 2x Platinum |
Poland | A BIGGER BANG | 10,000 | 1x Gold |
Poland | BRIDGES TO BABYLON | 50,000 | 1x Gold |
Poland | SHINE A LIGHT | 10,000 | 1x Gold |
Portugal | REWIND 1971-1984 | 15,000 | 1x Silver |
Portugal | TATTOO YOU | 15,000 | 1x Silver |
Portugal | UNDERCOVER | 15,000 | 1x Silver |
Portugal | A BIGGER BANG | 10,000 | 1x Gold |
Portugal | FORTY LICKS | 20,000 | 1x Gold |
Portugal | LIVE LICKS | 20,000 | 1x Gold |
Portugal | EMOTIONAL RESCUE | 15,000 | 1x Silver |
Spain | UNDERCOVER | 50,000 | 1x Gold |
Spain | GRRR! | 20,000 | 1x Gold |
Spain | VOODOO LOUNGE | 50,000 | 1x Gold |
Spain | JUMP BACK: THE BEST OF THE ROLLING STONES | 50,000 | 1x Gold |
Spain | BRIDGES TO BABYLON | 100,000 | 1x Platinum |
Spain | STEEL WHEELS | 50,000 | 1x Gold |
Spain | FORTY LICKS | 100,000 | 1x Platinum |
Spain | STILL LIFE | 50,000 | 1x Gold |
Spain | A BIGGER BANG | 50,000 | 1x Gold |
Spain | STRIPPED | 50,000 | 1x Gold |
Spain | BLUE & LONESOME | 20,000 | 1x Gold |
Spain | TATTOO YOU | 50,000 | 1x Gold |
Spain | EMOTIONAL RESCUE | 50,000 | 1x Gold |
Sweden | STEEL WHEELS | 50,000 | 1x Gold |
Sweden | VOODOO LOUNGE | 50,000 | 1x Gold |
Sweden | JUMP BACK: THE BEST OF THE ROLLING STONES | 100,000 | 1x Platinum |
Sweden | A BIGGER BANG | 30,000 | 1x Gold |
Sweden | BRIDGES TO BABYLON | 40,000 | 1x Gold |
Sweden | FORTY LICKS | 30,000 | 1x Gold |
Switzerland | STEEL WHEELS | 25,000 | 1x Gold |
Switzerland | VOODOO LOUNGE | 25,000 | 1x Gold |
Switzerland | BRIDGES TO BABYLON | 50,000 | 1x Platinum |
Switzerland | FORTY LICKS | 40,000 | 1x Platinum |
Switzerland | JUMP BACK: THE BEST OF THE ROLLING STONES | 50,000 | 1x Platinum |
Switzerland | A BIGGER BANG | 20,000 | 1x Gold |
Switzerland | FLASHPOINT | 25,000 | 1x Gold |
United Kingdom | BEGGARS BANQUET | 100,000 | 1x Gold |
United Kingdom | THEIR SATANIC MAJESTIES REQUEST | 60,000 | 1x Silver |
United Kingdom | STEEL WHEELS | 100,000 | 1x Gold |
United Kingdom | AFTERMATH | 60,000 | 1x Silver |
United Kingdom | HONK | 100,000 | 1x Gold |
United Kingdom | VOODOO LOUNGE | 100,000 | 1x Gold |
United Kingdom | BLACK & BLUE | 100,000 | 1x Gold |
United Kingdom | HOT ROCKS 1964-1971 | 600,000 | 2x Platinum |
United Kingdom | STILL LIFE | 100,000 | 1x Gold |
United Kingdom | BIG HITS (HIGH TIDE & GREEN GRASS) | 60,000 | 1x Silver |
United Kingdom | IT`S ONLY ROCK `N` ROLL | 100,000 | 1x Gold |
United Kingdom | BLUE & LONESOME | 300,000 | 1x Platinum |
United Kingdom | BRIDGES TO BABYLON | 100,000 | 1x Gold |
United Kingdom | JUMP BACK: THE BEST OF THE ROLLING STONES | 600,000 | 2x Platinum |
United Kingdom | STORY OF THE STONES | 100,000 | 1x Gold |
United Kingdom | GET YER YA YA`S OUT | 60,000 | 1x Silver |
United Kingdom | LIVE LICKS | 100,000 | 1x Gold |
United Kingdom | EXILE ON MAIN STREET | 300,000 | 1x Platinum |
United Kingdom | FORTY LICKS | 900,000 | 3x Platinum |
United Kingdom | DIRTY WORK | 100,000 | 1x Gold |
United Kingdom | STRIPPED | 100,000 | 1x Gold |
United Kingdom | HYDE PARK - LIVE | 60,000 | 1x Silver |
United Kingdom | LOVE YOU LIVE | 100,000 | 1x Gold |
United Kingdom | GRRR! | 300,000 | 1x Platinum |
United Kingdom | EMOTIONAL RESCUE | 100,000 | 1x Gold |
United Kingdom | TATTOO YOU | 100,000 | 1x Gold |
United Kingdom | ROLLED GOLD - THE VERY BEST OF | 60,000 | 1x Silver |
United Kingdom | SINGLES COLLECTION - THE LONDON YEARS | 100,000 | 1x Gold |
United Kingdom | LET IT BLEED | 300,000 | 1x Platinum |
United Kingdom | FLASHPOINT | 100,000 | 1x Gold |
United Kingdom | THROUGH THE PAST DARKLY (BIG HITS VOL 2) | 100,000 | 1x Gold |
United Kingdom | A BIGGER BANG | 100,000 | 1x Gold |
United Kingdom | SHINE A LIGHT | 60,000 | 1x Silver |
United Kingdom | SOME GIRLS | 100,000 | 1x Gold |
United Kingdom | STICKY FINGERS | 300,000 | 1x Platinum |
United Kingdom | GOAT`S HEAD SOUP | 100,000 | 1x Gold |
United Kingdom | UNDERCOVER | 100,000 | 1x Gold |
United States | LOVE YOU LIVE | 500,000 | 1x Gold |
United States | OUT OF OUR HEADS | 1,000,000 | 1x Platinum |
United States | EXILE ON MAIN STREET | 1,000,000 | 1x Platinum |
United States | FORTY LICKS | 2,750,000 | 4x Platinum |
United States | DECEMBER`S CHILDREN | 500,000 | 1x Gold |
United States | A BIGGER BANG | 1,000,000 | 1x Platinum |
United States | EMOTIONAL RESCUE | 2,000,000 | 2x Platinum |
United States | MORE HOT ROCKS (BIG HITS & FAZED COOKIES) | 500,000 | 1x Gold |
United States | SINGLES COLLECTION - THE LONDON YEARS | 333,334 | 1x Platinum |
United States | GET YER YA YA`S OUT | 1,000,000 | 1x Platinum |
United States | TATTOO YOU | 4,000,000 | 4x Platinum |
United States | FLASHPOINT | 500,000 | 1x Gold |
United States | AFTERMATH | 1,000,000 | 1x Platinum |
United States | LET IT BLEED | 3,131,000 | 2x Platinum |
United States | REWIND 1971-1984 | 500,000 | 1x Gold |
United States | STILL LIFE | 1,000,000 | 1x Platinum |
United States | IT`S ONLY ROCK `N` ROLL | 1,000,000 | 1x Platinum |
United States | SOME GIRLS | 6,000,000 | 6x Platinum |
United States | FLOWERS | 500,000 | 1x Gold |
United States | BEGGARS BANQUET | 1,000,000 | 1x Platinum |
United States | STEEL WHEELS | 2,000,000 | 2x Platinum |
United States | SUCKING IN THE SEVENTIES | 500,000 | 1x Gold |
United States | STRIPPED | 1,000,000 | 1x Platinum |
United States | JUMP BACK: THE BEST OF THE ROLLING STONES | 1,000,000 | 1x Platinum |
United States | GOT LIVE IF YOU WANT IT | 500,000 | 1x Gold |
United States | BLACK & BLUE | 1,000,000 | 1x Platinum |
United States | VOODOO LOUNGE | 2,000,000 | 2x Platinum |
United States | HOT ROCKS 1964-1971 | 6,000,000 | 12x Platinum |
United States | THE ROLLING STONES | 500,000 | 1x Gold |
United States | THROUGH THE PAST DARKLY (BIG HITS VOL 2) | 1,000,000 | 1x Platinum |
United States | GRRR! | 166,667 | 1x Gold |
United States | BRIDGES TO BABYLON | 1,000,000 | 1x Platinum |
United States | GOAT`S HEAD SOUP | 3,000,000 | 3x Platinum |
United States | 12 X 5 | 500,000 | 1x Gold |
United States | THE ROLLING STONES NOW | 500,000 | 1x Gold |
United States | UNDERCOVER | 1,000,000 | 1x Platinum |
United States | LIVE LICKS | 250,000 | 1x Gold |
United States | MADE IN THE SHADE | 1,000,000 | 1x Platinum |
United States | DIRTY WORK | 1,000,000 | 1x Platinum |
United States | STICKY FINGERS | 3,000,000 | 3x Platinum |
United States | BETWEEN THE BUTTONS | 500,000 | 1x Gold |
United States | THEIR SATANIC MAJESTIES REQUEST | 500,000 | 1x Gold |
United States | BIG HITS (HIGH TIDE & GREEN GRASS) | 2,000,000 | 2x Platinum |
Uruguay | JUMP BACK: THE BEST OF THE ROLLING STONES | 3,000 | 1x Gold |
USSR | PLAY WITH FIRE | 849,775 | LP Shipments |
USSR | ALL TOGETHER | 337,920 | LP Shipments |
USSR | LADY JANE | 865,480 | LP Shipments |
Yugoslavia | EXILE ON MAIN STREET | 19,210 | Yugopapir |
Yugoslavia | UNDERCOVER | 41,069 | Yugopapir |
No comments:
Post a Comment